Adriaen Adriaens Kooijer, 1633–1674 (aged 41 years)
- Name
- Adriaen Adriaens /Kooijer/
- Given names
- Adriaen
- Surname
- Kooijer
- SECG
- Adriaens
Birth | about 1633 |
---|---|
Christening | 1633 (aged 0) |
Marriage contract | Aagje (Agatha) Willemsdr de Raet — View this family 1657 (aged 24 years) |
Marriage | Aagje (Agatha) Willemsdr de Raet — View this family 1658 (aged 25 years) |
Will | 1665 (aged 32 years) |
Death | about 1674 (aged 41 years) |
Burial | 1674 (aged 41 years) |
CREA | October 14, 2012 – 17:26:03 (338 years after death) |
CREA | Aagje (Agatha) Willemsdr de Raet — View this family October 14, 2012 – 17:26:03 (338 years after death) |
Last change | October 14, 2012 – 17:30:54 |
himself |
1633–1674
Birth: about 1633 — Poortugaal, Zuid Holland, Nederland Death: about 1674 — Poortugaal, Zuid Holland, Nederland |
---|---|
wife |
1628–1709
Birth: about 1628
44
41 — Poortugaal, Zuid Holland, Nederland Death: February 20, 1709 — Hoogvliet, Zuid Holland, Nederland |
Marriage |
Marriage: 1658 — Poortugaal, Zuid Holland, Nederland |